2013 Top 1% ari EPD Trait Leader
Greener Pastures Leviticus
Huacaya Herdsire (Male) White

Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 32381665 | DOB: 5/26/2011 (12 yrs)
Huacaya Herdsire (Male) White
Huacaya Open (Female) White
Huacaya Herdsire (Male) Medium Fawn
Date | Details/Notes |
---|---|
05/08/2009 | AFD 14.93 SD 3.5 CV 23.45 >30 0.5 |
05/30/2010 | AFD 17.52 SD 4.38 CV 24.99 >30 1.48 |
05/23/2011 | AFD 18.86 SD 4.32 CV 22.91 >30 1.82 |
05/20/2012 | AFD 19.81 SD 4.5 CV 22.72 >30 3.11 |
05/26/2013 | AFD 20.48 SD 4.96 CV 24.24 >30 3.9 |
05/17/2014 | AFD 21.18 SD 5.23 CV 24.7 >30 4.77 |
05/16/2015 | AFD 20.38 SD 5.57 CV 27.31 >30 4.42 |
05/21/2016 | AFD 20.31 SD 4.14 CV 20.39 >30 1.94 |
05/21/2017 | AFD 22.65 SD 5.71 CV 25.2 >30 6.79 |
05/19/2018 | AFD 22.37 SD 5.14 CV 22.97 >30 6.09 |
06/03/2019 | AFD 19.57 SD 4.4 CV 22.5 >30 2.23 |
Updated 9/28/2022